<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>evo42 communications Ltd. &#124; evolving web 1.5 to 4.2 &#124; design of social semantic applications</title>
	<atom:link href="http://evo42.net/feed" rel="self" type="application/rss+xml" />
	<link>http://evo42.net</link>
	<description>developing web 2.0 websites and social web strategies; research for next-generation semantic web infrastructures; social semantic applications; e-government and open standards;</description>
	<pubDate>Sat, 11 Apr 2009 01:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Using Adobe Flex, AMFPHP, Drupal, OpenCalais, SeeqPod, some magic &#038; a Code Monkey</title>
		<link>http://evo42.net/44/using-adobe-flex-amfphp-drupal-opencalais-seeqpod-some-magic-a-code-monkey.htm</link>
		<comments>http://evo42.net/44/using-adobe-flex-amfphp-drupal-opencalais-seeqpod-some-magic-a-code-monkey.htm#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Linked Data]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Partners]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[adobe flex]]></category>

		<category><![CDATA[amfphp]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[compact disc]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[evo42]]></category>

		<category><![CDATA[itunes store]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[OpenCalais]]></category>

		<category><![CDATA[SeeqPod]]></category>

		<category><![CDATA[sitepoint]]></category>

		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://evo42.net/?p=44</guid>
		<description><![CDATA[evo42 communications Ltd. is using Adobe Flex, AMFPHP, Drupal, OpenCalais, SeeqPod, some magic &#38; a Code Monkey to code a application that uses the 1d barcode information on audio CDs to get the MP3s of that album from a website or webservice. [this is a proposal for a paid article by sitepoint.com sponsored by Adobe]
more [...]]]></description>
		<wfw:commentRss>http://evo42.net/44/using-adobe-flex-amfphp-drupal-opencalais-seeqpod-some-magic-a-code-monkey.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama’s Groundbreaking use of the Semantic Web</title>
		<link>http://evo42.net/43/obama-s-groundbreaking-use-of-the-semantic-web.htm</link>
		<comments>http://evo42.net/43/obama-s-groundbreaking-use-of-the-semantic-web.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Linked Data]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[RDFa]]></category>

		<category><![CDATA[Representational State Transfer]]></category>

		<category><![CDATA[Resource Description Framework]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[SIOC]]></category>

		<category><![CDATA[SPARQL]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://evo42.net/?p=43</guid>
		<description><![CDATA[Obama’s administration is set to utilise next generation web technologies to bring an unprecedented level of transparency to government. In this case it will shed light on how the roughly US $800 billion dollar economic stimulus will be spent.]]></description>
		<wfw:commentRss>http://evo42.net/43/obama-s-groundbreaking-use-of-the-semantic-web.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>about 24 hours ago from Spaz &#8212; social #fundraising with kiva.org and twitter</title>
		<link>http://evo42.net/42/about-24-hours-ago-from-spaz-social-fundraising-with-kivaorg-and-twitter.htm</link>
		<comments>http://evo42.net/42/about-24-hours-ago-from-spaz-social-fundraising-with-kivaorg-and-twitter.htm#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Alexander the Great]]></category>

		<category><![CDATA[Central Asia]]></category>

		<category><![CDATA[Developing country]]></category>

		<category><![CDATA[Donation]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Entrepreneur]]></category>

		<category><![CDATA[Fundraising]]></category>

		<category><![CDATA[Kiva]]></category>

		<category><![CDATA[Loan]]></category>

		<category><![CDATA[Microfinance]]></category>

		<category><![CDATA[On the Web]]></category>

		<category><![CDATA[Republics of the Soviet Union]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Silk Road]]></category>

		<category><![CDATA[Soviet]]></category>

		<category><![CDATA[Soviet Union]]></category>

		<category><![CDATA[Tajikistan]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://evo42.net/?p=42</guid>
		<description><![CDATA[Kiva is a nonprofit, p2p-lending site that facilitates loans between lenders and extremely low-income entrepreneurs in developing countries. A Twitter experiment in 24 hours.]]></description>
		<wfw:commentRss>http://evo42.net/42/about-24-hours-ago-from-spaz-social-fundraising-with-kivaorg-and-twitter.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Linked Data and culture &#8212; Semantic Web and user generated content in The Linking Open Data dataset</title>
		<link>http://evo42.net/39/linked-data-and-culture-semantic-web-and-user-generated-content-in-the-linking-open-data-dataset.htm</link>
		<comments>http://evo42.net/39/linked-data-and-culture-semantic-web-and-user-generated-content-in-the-linking-open-data-dataset.htm#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Linked Data]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[Arts]]></category>

		<category><![CDATA[Café Hawelka]]></category>

		<category><![CDATA[Calais]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[DBpedia]]></category>

		<category><![CDATA[Directories]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[ebsemantics]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[Freebase]]></category>

		<category><![CDATA[geo]]></category>

		<category><![CDATA[GeoNames]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[identi.ca]]></category>

		<category><![CDATA[IMDb]]></category>

		<category><![CDATA[JSON]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[Last.fm]]></category>

		<category><![CDATA[Lonely Planet]]></category>

		<category><![CDATA[Matching]]></category>

		<category><![CDATA[Microblogging]]></category>

		<category><![CDATA[microformats]]></category>

		<category><![CDATA[MusicBrainz]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[OpenCalais]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[qype]]></category>

		<category><![CDATA[rdf]]></category>

		<category><![CDATA[RDFa]]></category>

		<category><![CDATA[REST]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[Semantic Web Company]]></category>

		<category><![CDATA[simskultur]]></category>

		<category><![CDATA[SPARQL]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[tourism]]></category>

		<category><![CDATA[tupalo]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[User-generated content]]></category>

		<category><![CDATA[Vienna]]></category>

		<category><![CDATA[W3C]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<category><![CDATA[XML]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[yelp]]></category>

		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://evo42.net/39/linked-data-and-culture-semantic-web-and-microblogging-in-the-the-linking-open-data-dataset.htm</guid>
		<description><![CDATA[Culture!? Linked Data?! Ok, why not! Detailed information will be  soon available on http://linked-culture.net -- Linked Culture will provide Linked Data sets from user generated content found on websites like last.fm, tupalo.com, shnitzl.org, qype.com and a lot of alikes.]]></description>
		<wfw:commentRss>http://evo42.net/39/linked-data-and-culture-semantic-web-and-user-generated-content-in-the-linking-open-data-dataset.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A trip to San Jose in June</title>
		<link>http://evo42.net/38/a-trip-to-san-jose-in-june.htm</link>
		<comments>http://evo42.net/38/a-trip-to-san-jose-in-june.htm#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Linked Data]]></category>

		<category><![CDATA[Partners]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[QR Code]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[iCandy]]></category>

		<category><![CDATA[Menlo Park]]></category>

		<category><![CDATA[Menlo Park  California]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[San Jose  California]]></category>

		<category><![CDATA[Semantic Technology Conference]]></category>

		<category><![CDATA[semtech]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://evo42.net/38/a-trip-to-san-jose-in-june.htm</guid>
		<description><![CDATA[I&#8217;m taking a trip to San Jose between June 15th and June 19th to the Semantic Technology Conference and visiting http://ricohinnovations.com because of #qrcode stuff and #iCandy in Menlo Park.
Image by philosophygeek via Flickr
Related articles by Zemanta

Semantic Technology Conference 2009 (wwmm.ch.cam.ac.uk)


]]></description>
		<wfw:commentRss>http://evo42.net/38/a-trip-to-san-jose-in-june.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web aka. Web 3.0 aka. Linked Data for people</title>
		<link>http://evo42.net/37/semantic-web-aka-web-30-aka-linked-data-for-people.htm</link>
		<comments>http://evo42.net/37/semantic-web-aka-web-30-aka-linked-data-for-people.htm#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[DBpedia]]></category>

		<category><![CDATA[ebsemantics]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Linked Data]]></category>

		<category><![CDATA[linkeddata]]></category>

		<category><![CDATA[openevents]]></category>

		<category><![CDATA[rdf]]></category>

		<category><![CDATA[Resource Description Framework]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[simskultur]]></category>

		<category><![CDATA[tupalo]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://evo42.net/?p=37</guid>
		<description><![CDATA[Image via Wikipedia
So. What is Semantic Web aka. Web 3.0 aka. Linked Data? Why for people? It&#8217;s for machines. Stupid. Web 2.0 is for them ;)
Sometimes something starts with/on twitter. Please. Do not click ;)
Are there use cases of Semantic Web? Which people use? Not only &#8220;geeks&#8221;.
AustriaPro has developed an ontology called ebSemantics for the [...]]]></description>
		<wfw:commentRss>http://evo42.net/37/semantic-web-aka-web-30-aka-linked-data-for-people.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>better.del.icio.us &#8212; zemanta flavoured del.icio.us browsing prototype updated</title>
		<link>http://evo42.net/34/better-delicious-zemanta-flavoured-delicious-browsing.htm</link>
		<comments>http://evo42.net/34/better-delicious-zemanta-flavoured-delicious-browsing.htm#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Labs]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://evo42.net/?p=34</guid>
		<description><![CDATA[&#8220;better.del.icio.us&#8221; is a prototype for searching del.icio.us and analyzing the websites with zemanta to get related articles, images and extract links to special topics on wikipedia and other websites.
you can also compare the auto generated tags with the human tags from del.icio.us users.
do you have any feedback? drop a line on twitter via mail or [...]]]></description>
		<wfw:commentRss>http://evo42.net/34/better-delicious-zemanta-flavoured-delicious-browsing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graph Gear</title>
		<link>http://evo42.net/31/graph-gear.htm</link>
		<comments>http://evo42.net/31/graph-gear.htm#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Graph Drawing]]></category>

		<category><![CDATA[Visualisation]]></category>

		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://site.evo42.net/?p=31</guid>
		<description><![CDATA[Graph Gear is an open platform for graph visualization (the mathematical kind, not the bar chart kind). It allows you to create an interactive graph with force directed layout that has a good interactive user experience.

Graph Gear allows you to quickly render a customizable interaction graph that is described by a graph xml file. All [...]]]></description>
		<wfw:commentRss>http://evo42.net/31/graph-gear.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Elastic Compute Cloud (Amazon EC2)</title>
		<link>http://evo42.net/30/amazon-elastic-compute-cloud-ec2.htm</link>
		<comments>http://evo42.net/30/amazon-elastic-compute-cloud-ec2.htm#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Amazon Elastic Compute Cloud]]></category>

		<category><![CDATA[Amazon.com]]></category>

		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://site.evo42.net/?p=30</guid>
		<description><![CDATA[Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers.]]></description>
		<wfw:commentRss>http://evo42.net/30/amazon-elastic-compute-cloud-ec2.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zimbra &#8212; next-generation messaging and collaboration</title>
		<link>http://evo42.net/29/zimbra-next-generation-messaging-and-collaboratio.htm</link>
		<comments>http://evo42.net/29/zimbra-next-generation-messaging-and-collaboratio.htm#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[News and Media]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[Zimbra]]></category>

		<category><![CDATA[Zimbra Collaboration Suite]]></category>

		<guid isPermaLink="false">http://site.evo42.net/?p=29</guid>
		<description><![CDATA[
Image via Wikipedia

Zimbra, a Yahoo! company, is the leader in open source, next-generation messaging and collaboration software.  We built Zimbra Collaboration Suite (ZCS) with the belief existing email and calendaring solutions are broken- the result is an innovative experience for end-users and system administrators.

ZCS integrates your entire organization. We emphasize compatibility with today’s diverse [...]]]></description>
		<wfw:commentRss>http://evo42.net/29/zimbra-next-generation-messaging-and-collaboratio.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
